Jump to content

List of minor planets: 357001–358000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 357001 through 358000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

357001–357100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
357001 1998 UK14 October 23, 1998 Kitt Peak Spacewatch JUN 930 m MPC · JPL
357002 1999 BS28 January 10, 1999 Kitt Peak Spacewatch HOF 2.9 km MPC · JPL
357003 1999 CX142 January 8, 1999 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
357004 1999 FU12 March 18, 1999 Kitt Peak Spacewatch V 770 m MPC · JPL
357005 1999 HA2 April 20, 1999 Socorro LINEAR APO +1km · critical[2][4] 930 m MPC · JPL
357006 1999 RW236 September 8, 1999 Catalina CSS  · 1.2 km MPC · JPL
357007 1999 TH61 October 7, 1999 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
357008 1999 TJ74 October 10, 1999 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
357009 1999 TG122 October 4, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
357010 1999 TS161 October 9, 1999 Socorro LINEAR  · 1.0 km MPC · JPL
357011 1999 UB30 October 16, 1999 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
357012 1999 VS13 November 2, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
357013 1999 VL89 November 5, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
357014 1999 VB93 November 9, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
357015 1999 VH117 November 9, 1999 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
357016 1999 VR130 November 9, 1999 Kitt Peak Spacewatch V 760 m MPC · JPL
357017 1999 VK136 October 14, 1999 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
357018 1999 VK163 November 14, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
357019 1999 WH16 November 29, 1999 Kitt Peak Spacewatch  · 800 m MPC · JPL
357020 1999 XU30 December 6, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
357021 1999 XT224 December 13, 1999 Kitt Peak Spacewatch EUN 1.4 km MPC · JPL
357022 1999 YG3 December 20, 1999 Socorro LINEAR APO · PHA 430 m MPC · JPL
357023 1999 YZ3 December 19, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
357024 1999 YR14 December 31, 1999 Anderson Mesa LONEOS APO · PHA 260 m MPC · JPL
357025 2000 DR59 February 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
357026 2000 DV82 February 28, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
357027 2000 EU9 March 3, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
357028 2000 EJ26 March 4, 2000 Socorro LINEAR APO · PHA 470 m MPC · JPL
357029 2000 EK131 March 11, 2000 Socorro LINEAR H 800 m MPC · JPL
357030 2000 EX152 March 6, 2000 Haleakala NEAT  · 1.7 km MPC · JPL
357031 2000 FG6 March 25, 2000 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
357032 2000 HT18 April 25, 2000 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
357033 2000 HN47 April 29, 2000 Socorro LINEAR ADE 3.3 km MPC · JPL
357034 2000 KR66 May 28, 2000 Anderson Mesa LONEOS H 1.1 km MPC · JPL
357035 2000 LD15 June 8, 2000 Kitt Peak Spacewatch  · 810 m MPC · JPL
357036 2000 LL22 June 6, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
357037 2000 NU23 July 5, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
357038 2000 QH13 August 24, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
357039 2000 QS70 August 29, 2000 Socorro LINEAR H 1.1 km MPC · JPL
357040 2000 QK87 August 25, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
357041 2000 QH175 August 31, 2000 Socorro LINEAR FLO 810 m MPC · JPL
357042 2000 RB25 September 1, 2000 Socorro LINEAR FLO 830 m MPC · JPL
357043 2000 RE90 September 3, 2000 Socorro LINEAR  · 910 m MPC · JPL
357044 2000 SS33 September 24, 2000 Socorro LINEAR V 870 m MPC · JPL
357045 2000 SG58 September 24, 2000 Socorro LINEAR FLO 770 m MPC · JPL
357046 2000 SW79 September 24, 2000 Socorro LINEAR NYS 730 m MPC · JPL
357047 2000 SH180 September 28, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
357048 2000 SC193 September 24, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
357049 2000 SO248 September 24, 2000 Socorro LINEAR V 790 m MPC · JPL
357050 2000 UJ13 October 22, 2000 Ondřejov P. Kušnirák  · 4.0 km MPC · JPL
357051 2000 WW10 November 22, 2000 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
357052 2000 WV17 November 21, 2000 Socorro LINEAR  · 940 m MPC · JPL
357053 2000 WF36 November 20, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
357054 2000 WV155 November 30, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
357055 2000 YJ73 December 30, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
357056 2001 MN16 June 27, 2001 Palomar NEAT  · 2.0 km MPC · JPL
357057 2001 MR28 June 26, 2001 Palomar NEAT  · 2.1 km MPC · JPL
357058 2001 OG25 July 23, 2001 Palomar NEAT AMO 330 m MPC · JPL
357059 2001 OJ37 July 20, 2001 Palomar NEAT  · 2.7 km MPC · JPL
357060 2001 OC99 July 27, 2001 Anderson Mesa LONEOS PHO 1.4 km MPC · JPL
357061 2001 PH44 August 15, 2001 Haleakala NEAT FLO 790 m MPC · JPL
357062 2001 PE55 August 14, 2001 Haleakala NEAT FLO 680 m MPC · JPL
357063 2001 PO59 August 14, 2001 Haleakala NEAT  · 870 m MPC · JPL
357064 2001 QY32 August 17, 2001 Palomar NEAT H 860 m MPC · JPL
357065 2001 QS33 August 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
357066 2001 QK46 August 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
357067 2001 QN69 August 17, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
357068 2001 QY89 August 16, 2001 Palomar NEAT  · 2.3 km MPC · JPL
357069 2001 QX150 August 23, 2001 Socorro LINEAR H 1.0 km MPC · JPL
357070 2001 QH172 August 14, 2001 Bergisch Gladbach W. Bickel FLO 560 m MPC · JPL
357071 2001 QC240 August 24, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
357072 2001 RG11 September 10, 2001 Desert Eagle W. K. Y. Yeung  · 1.1 km MPC · JPL
357073 2001 RK20 September 7, 2001 Socorro LINEAR EUN 1.5 km MPC · JPL
357074 2001 RA43 September 7, 2001 Palomar NEAT  · 2.0 km MPC · JPL
357075 2001 RQ53 September 12, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
357076 2001 RU84 September 11, 2001 Anderson Mesa LONEOS  · 720 m MPC · JPL
357077 2001 RL110 September 12, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
357078 2001 RL117 September 12, 2001 Socorro LINEAR HNA 2.2 km MPC · JPL
357079 2001 RS138 September 12, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
357080 2001 SE6 September 18, 2001 Kitt Peak Spacewatch NEM 1.9 km MPC · JPL
357081 2001 SG37 September 16, 2001 Socorro LINEAR H 860 m MPC · JPL
357082 2001 SB41 September 16, 2001 Socorro LINEAR  · 950 m MPC · JPL
357083 2001 SH56 September 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
357084 2001 SO174 September 16, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
357085 2001 SM207 September 19, 2001 Socorro LINEAR  · 640 m MPC · JPL
357086 2001 SA228 September 19, 2001 Socorro LINEAR WIT 1.3 km MPC · JPL
357087 2001 SN237 September 19, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
357088 2001 SQ253 September 19, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
357089 2001 SX273 September 19, 2001 Kitt Peak Spacewatch HOF 2.6 km MPC · JPL
357090 2001 SF299 August 25, 2001 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
357091 2001 ST299 September 20, 2001 Socorro LINEAR AGN 1.1 km MPC · JPL
357092 2001 SG320 September 21, 2001 Socorro LINEAR  · 870 m MPC · JPL
357093 2001 SD356 September 30, 2006 Mount Lemmon Mount Lemmon Survey XIZ 1.5 km MPC · JPL
357094 2001 TM August 19, 2001 Socorro LINEAR  · 950 m MPC · JPL
357095 2001 TD13 October 13, 2001 Socorro LINEAR H 900 m MPC · JPL
357096 2001 TR18 October 15, 2001 Emerald Lane L. Ball  · 670 m MPC · JPL
357097 2001 TL85 October 14, 2001 Socorro LINEAR  · 920 m MPC · JPL
357098 2001 TN111 September 20, 2001 Socorro LINEAR FLO 720 m MPC · JPL
357099 2001 TG135 October 13, 2001 Palomar NEAT  · 830 m MPC · JPL
357100 2001 TM143 October 10, 2001 Palomar NEAT  · 2.5 km MPC · JPL

357101–357200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
357101 2001 TK156 October 14, 2001 Kitt Peak Spacewatch NYS 560 m MPC · JPL
357102 2001 TR171 October 15, 2001 Palomar NEAT  · 3.4 km MPC · JPL
357103 2001 TP208 October 11, 2001 Palomar NEAT  · 680 m MPC · JPL
357104 2001 TX213 October 13, 2001 Palomar NEAT  · 780 m MPC · JPL
357105 2001 TS224 October 14, 2001 Palomar NEAT JUN 1.7 km MPC · JPL
357106 Pacholka 2001 TW257 Pacholka October 10, 2001 Palomar NEAT  · 2.9 km MPC · JPL
357107 2001 UG8 October 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
357108 2001 UQ77 October 17, 2001 Socorro LINEAR  · 970 m MPC · JPL
357109 2001 UN86 October 17, 2001 Kitt Peak Spacewatch  · 730 m MPC · JPL
357110 2001 UE99 October 17, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
357111 2001 UK129 October 20, 2001 Socorro LINEAR FLO 640 m MPC · JPL
357112 2001 VB9 November 9, 2001 Socorro LINEAR  · 940 m MPC · JPL
357113 2001 VY22 November 9, 2001 Socorro LINEAR  · 970 m MPC · JPL
357114 2001 VA85 November 12, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
357115 2001 VT109 October 26, 2001 Palomar NEAT  · 760 m MPC · JPL
357116 Attivissimo 2001 WH Attivissimo November 16, 2001 Cavezzo Cavezzo Obs.  · 2.5 km MPC · JPL
357117 2001 WG23 November 27, 2001 Socorro LINEAR Tj (2.91) 3.1 km MPC · JPL
357118 2001 WU60 November 19, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
357119 2001 WC73 November 20, 2001 Socorro LINEAR  · 710 m MPC · JPL
357120 2001 WU99 November 20, 2001 Socorro LINEAR  · 690 m MPC · JPL
357121 2001 XK4 December 10, 2001 Socorro LINEAR H 950 m MPC · JPL
357122 2001 XM95 December 10, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
357123 2001 XR216 December 14, 2001 Socorro LINEAR FLO 820 m MPC · JPL
357124 2001 XM236 December 15, 2001 Socorro LINEAR  · 820 m MPC · JPL
357125 2001 XL244 December 15, 2001 Socorro LINEAR  · 860 m MPC · JPL
357126 2001 XR246 November 19, 2001 Socorro LINEAR  · 950 m MPC · JPL
357127 2001 XM248 December 14, 2001 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
357128 2001 XP262 December 13, 2001 Palomar NEAT  · 730 m MPC · JPL
357129 2001 XU266 December 9, 2001 Mauna Kea D. J. Tholen  · 880 m MPC · JPL
357130 2001 YL66 December 18, 2001 Socorro LINEAR  · 1.00 km MPC · JPL
357131 2001 YC152 December 19, 2001 Palomar NEAT  · 3.8 km MPC · JPL
357132 2002 AQ21 January 9, 2002 Socorro LINEAR H 920 m MPC · JPL
357133 2002 AU103 December 17, 2001 Socorro LINEAR  · 820 m MPC · JPL
357134 2002 AD105 January 9, 2002 Socorro LINEAR NYS 580 m MPC · JPL
357135 2002 AJ120 January 9, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
357136 2002 AC130 January 15, 2002 Kingsnake J. V. McClusky PHO 1.1 km MPC · JPL
357137 2002 AP133 January 9, 2002 Socorro LINEAR PHO 980 m MPC · JPL
357138 2002 AU145 January 13, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
357139 2002 AP149 January 14, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
357140 2002 AH162 January 13, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
357141 2002 AP179 January 14, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
357142 2002 AE193 January 12, 2002 Kitt Peak Spacewatch  · 690 m MPC · JPL
357143 2002 AV203 January 13, 2002 Kitt Peak Spacewatch V 720 m MPC · JPL
357144 2002 AF209 January 8, 2002 Palomar NEAT  · 2.5 km MPC · JPL
357145 2002 AR209 January 14, 2002 Kitt Peak Spacewatch  · 690 m MPC · JPL
357146 2002 BU12 January 21, 2002 Kitt Peak Spacewatch  · 930 m MPC · JPL
357147 2002 CS February 2, 2002 Cima Ekar ADAS H 720 m MPC · JPL
357148 El-Maarry 2002 CZ El-Maarry February 2, 2002 Cima Ekar ADAS V 850 m MPC · JPL
357149 2002 CB3 February 3, 2002 Palomar NEAT  · 890 m MPC · JPL
357150 2002 CW6 February 1, 2002 Socorro LINEAR Tj (2.96) 2.5 km MPC · JPL
357151 2002 CG9 February 6, 2002 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
357152 2002 CO15 February 8, 2002 Palomar NEAT  · 990 m MPC · JPL
357153 2002 CO23 February 6, 2002 Palomar NEAT  · 1.2 km MPC · JPL
357154 2002 CZ29 February 3, 2002 Palomar NEAT  · 3.1 km MPC · JPL
357155 2002 CE31 February 6, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
357156 2002 CR53 February 7, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
357157 2002 CM85 January 11, 2002 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
357158 2002 CR98 February 7, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
357159 2002 CA111 February 7, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
357160 2002 CY127 February 7, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
357161 2002 CO160 February 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
357162 2002 CP200 February 10, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
357163 2002 CA202 February 10, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
357164 2002 CW202 February 7, 2002 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
357165 2002 CK250 February 6, 2002 Kitt Peak M. W. Buie THM 2.3 km MPC · JPL
357166 2002 CV255 January 22, 2002 Socorro LINEAR H 810 m MPC · JPL
357167 2002 CC265 February 6, 2002 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
357168 2002 CJ267 February 7, 2002 Palomar NEAT THM 2.2 km MPC · JPL
357169 2002 CG288 February 10, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
357170 2002 CT309 February 6, 2002 Palomar NEAT ERI 1.7 km MPC · JPL
357171 2002 CP311 February 11, 2002 Socorro LINEAR V 590 m MPC · JPL
357172 2002 DK3 February 22, 2002 Nashville R. Clingan  · 4.3 km MPC · JPL
357173 2002 DW16 February 20, 2002 Anderson Mesa LONEOS H 800 m MPC · JPL
357174 2002 ES9 March 12, 2002 Socorro LINEAR H 800 m MPC · JPL
357175 2002 EC17 March 5, 2002 Kitt Peak Spacewatch NYS 570 m MPC · JPL
357176 2002 EC23 March 5, 2002 Kitt Peak Spacewatch MAS 540 m MPC · JPL
357177 2002 EQ34 March 11, 2002 Palomar NEAT ERI 1.5 km MPC · JPL
357178 2002 EV59 March 13, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
357179 2002 ED70 March 13, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
357180 2002 EY77 March 11, 2002 Kitt Peak Spacewatch  · 750 m MPC · JPL
357181 2002 EK95 February 14, 2002 Kitt Peak Spacewatch  · 860 m MPC · JPL
357182 2002 EX97 March 12, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
357183 2002 ET102 March 9, 2002 Kitt Peak Spacewatch L4 9.0 km MPC · JPL
357184 2002 EK104 March 9, 2002 Anderson Mesa LONEOS H 860 m MPC · JPL
357185 2002 ET109 March 9, 2002 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
357186 2002 EZ111 March 9, 2002 Kitt Peak Spacewatch MAS 840 m MPC · JPL
357187 2002 EO112 March 10, 2002 Kitt Peak Spacewatch NYS 680 m MPC · JPL
357188 2002 EW116 March 9, 2002 Kitt Peak Spacewatch  · 920 m MPC · JPL
357189 2002 ER142 March 12, 2002 Palomar NEAT  · 860 m MPC · JPL
357190 2002 ET150 March 15, 2002 Palomar NEAT MAS 760 m MPC · JPL
357191 2002 EK155 March 5, 2002 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
357192 2002 EE163 March 11, 2002 Palomar NEAT ERI 1.4 km MPC · JPL
357193 2002 FM13 March 16, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
357194 2002 FU22 March 19, 2002 Palomar NEAT  · 1.1 km MPC · JPL
357195 2002 FM32 March 20, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
357196 2002 FN32 March 20, 2002 Palomar NEAT  · 4.5 km MPC · JPL
357197 2002 FD35 March 20, 2002 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
357198 2002 FV40 March 20, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
357199 2002 FZ40 March 20, 2002 Socorro LINEAR EUP 3.9 km MPC · JPL
357200 2002 GU5 April 12, 2002 Palomar NEAT EUP 4.3 km MPC · JPL

357201–357300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
357201 2002 GX5 April 12, 2002 Palomar NEAT  · 1.2 km MPC · JPL
357202 2002 GG34 April 1, 2002 Palomar NEAT  · 870 m MPC · JPL
357203 2002 GA38 April 3, 2002 Kitt Peak Spacewatch  · 920 m MPC · JPL
357204 2002 GE38 April 1, 2002 Palomar NEAT THB 4.7 km MPC · JPL
357205 2002 GB43 April 4, 2002 Haleakala NEAT  · 1.1 km MPC · JPL
357206 2002 GW68 April 8, 2002 Palomar NEAT  · 3.9 km MPC · JPL
357207 2002 GZ71 April 9, 2002 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
357208 2002 GJ103 April 10, 2002 Socorro LINEAR EUP 6.0 km MPC · JPL
357209 2002 GK112 April 10, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
357210 2002 GQ113 April 11, 2002 Socorro LINEAR  · 950 m MPC · JPL
357211 2002 GU133 April 12, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
357212 2002 GV143 April 13, 2002 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
357213 2002 GX147 April 13, 2002 Kitt Peak Spacewatch LIX 4.5 km MPC · JPL
357214 2002 GC173 April 10, 2002 Socorro LINEAR ERI 2.0 km MPC · JPL
357215 2002 GH183 April 8, 2002 Palomar NEAT V 820 m MPC · JPL
357216 2002 GD185 November 26, 2005 Mount Lemmon Mount Lemmon Survey THM 2.4 km MPC · JPL
357217 2002 GY186 April 8, 2002 Palomar NEAT MAS 750 m MPC · JPL
357218 2002 GK190 May 24, 2010 WISE WISE ERI 1.4 km MPC · JPL
357219 2002 GP190 September 18, 2010 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
357220 2002 HP8 April 19, 2002 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
357221 2002 HK10 April 17, 2002 Socorro LINEAR EUP 3.7 km MPC · JPL
357222 2002 JY5 May 5, 2002 Palomar NEAT  · 3.8 km MPC · JPL
357223 2002 JV7 April 11, 2002 Palomar NEAT  · 3.6 km MPC · JPL
357224 2002 JN23 May 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
357225 2002 JV56 May 9, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
357226 2002 JJ60 May 10, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
357227 2002 JC92 May 11, 2002 Socorro LINEAR MAS 900 m MPC · JPL
357228 2002 JO92 May 11, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
357229 2002 JF108 April 21, 2002 Palomar NEAT  · 4.2 km MPC · JPL
357230 2002 JO123 April 6, 2002 Kvistaberg UDAS EUP 3.8 km MPC · JPL
357231 2002 JE126 May 7, 2002 Palomar NEAT  · 1.2 km MPC · JPL
357232 2002 JB127 May 7, 2002 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
357233 2002 JQ150 September 18, 1995 Kitt Peak Spacewatch  · 790 m MPC · JPL
357234 2002 JA151 May 4, 2002 Kitt Peak Spacewatch MAS 790 m MPC · JPL
357235 2002 KC1 May 16, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
357236 2002 KX3 May 18, 2002 Socorro LINEAR EUP 3.6 km MPC · JPL
357237 2002 LV53 June 10, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
357238 2002 LZ56 June 10, 2002 Palomar NEAT  · 910 m MPC · JPL
357239 2002 LB61 June 7, 2002 Palomar NEAT  · 5.2 km MPC · JPL
357240 2002 LQ63 June 12, 2002 Palomar NEAT  · 1.00 km MPC · JPL
357241 2002 MC6 June 20, 2002 Palomar NEAT  · 1.5 km MPC · JPL
357242 2002 OG25 July 29, 2002 Palomar S. F. Hönig  · 1.2 km MPC · JPL
357243 Jefferies 2002 OQ37 Jefferies October 18, 2011 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
357244 2002 PQ9 August 5, 2002 Palomar NEAT  · 1.4 km MPC · JPL
357245 2002 PX17 August 6, 2002 Palomar NEAT  · 1.6 km MPC · JPL
357246 2002 PG34 August 6, 2002 Palomar NEAT  · 850 m MPC · JPL
357247 2002 PC36 August 6, 2002 Palomar NEAT  · 1.1 km MPC · JPL
357248 2002 PE60 August 10, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
357249 2002 PQ68 August 6, 2002 Palomar NEAT  · 1.0 km MPC · JPL
357250 2002 PN122 August 14, 2002 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
357251 2002 PR124 August 13, 2002 Anderson Mesa LONEOS MIS 3.1 km MPC · JPL
357252 2002 PF143 August 9, 2002 Cerro Tololo M. W. Buie  · 1.0 km MPC · JPL
357253 2002 PQ171 August 14, 2002 Palomar NEAT  · 900 m MPC · JPL
357254 2002 PN173 August 8, 2002 Palomar NEAT  · 1.6 km MPC · JPL
357255 2002 PY177 August 15, 2002 Palomar NEAT  · 3.0 km MPC · JPL
357256 2002 PN194 August 11, 2002 Palomar NEAT  · 1.0 km MPC · JPL
357257 2002 PL197 August 7, 2002 Palomar NEAT  · 1.0 km MPC · JPL
357258 2002 QY23 August 28, 2002 Palomar NEAT  · 2.1 km MPC · JPL
357259 2002 QX51 August 18, 2002 Palomar S. F. Hönig  · 1.7 km MPC · JPL
357260 2002 QE94 August 30, 2002 Palomar NEAT  · 1.3 km MPC · JPL
357261 2002 QL111 August 18, 2002 Palomar NEAT EUN 1.4 km MPC · JPL
357262 2002 QN111 August 18, 2002 Palomar NEAT  · 2.4 km MPC · JPL
357263 2002 QB141 February 28, 2010 WISE WISE  · 2.2 km MPC · JPL
357264 2002 QQ144 April 17, 2009 Kitt Peak Spacewatch KON 3.3 km MPC · JPL
357265 2002 QM145 April 10, 2005 Mount Lemmon Mount Lemmon Survey  · 1.0 km MPC · JPL
357266 2002 QT147 March 3, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
357267 2002 QP152 February 1, 2009 Kitt Peak Spacewatch EUN 1.1 km MPC · JPL
357268 2002 RU68 September 4, 2002 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
357269 2002 RP85 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
357270 2002 RH87 September 5, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
357271 2002 RE137 September 12, 2002 Goodricke-Pigott R. A. Tucker EUN 1.7 km MPC · JPL
357272 2002 RG147 September 11, 2002 Palomar NEAT  · 1.6 km MPC · JPL
357273 2002 RM215 September 5, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
357274 2002 RA221 September 15, 2002 Palomar NEAT  · 1.5 km MPC · JPL
357275 2002 RX261 September 13, 2002 Palomar NEAT  · 3.6 km MPC · JPL
357276 2002 RH279 September 12, 2002 Palomar NEAT EUN 1.5 km MPC · JPL
357277 2002 RA286 August 13, 2006 Siding Spring SSS EUN 1.7 km MPC · JPL
357278 2002 SY4 September 27, 2002 Palomar NEAT MAR 1.5 km MPC · JPL
357279 2002 SG30 September 19, 2002 Palomar NEAT  · 2.9 km MPC · JPL
357280 2002 SE40 September 30, 2002 Haleakala NEAT EUN 1.7 km MPC · JPL
357281 2002 SX62 September 16, 2002 Palomar R. Matson  · 1.1 km MPC · JPL
357282 2002 SY66 September 29, 2002 Kvistaberg UDAS  · 3.4 km MPC · JPL
357283 2002 TM82 October 2, 2002 Socorro LINEAR NEM 2.8 km MPC · JPL
357284 2002 TK123 September 12, 2002 Palomar NEAT  · 1.8 km MPC · JPL
357285 2002 TY131 October 4, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
357286 2002 TA156 October 5, 2002 Palomar NEAT  · 1.5 km MPC · JPL
357287 2002 TF172 October 4, 2002 Palomar NEAT BAR 1.7 km MPC · JPL
357288 2002 TZ174 October 4, 2002 Socorro LINEAR EUN 1.5 km MPC · JPL
357289 2002 TE221 October 6, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
357290 2002 TZ324 September 5, 2002 Apache Point SDSS JUN 1.0 km MPC · JPL
357291 2002 TN327 October 5, 2002 Apache Point SDSS  · 1.0 km MPC · JPL
357292 2002 UF35 October 31, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
357293 2002 UR62 September 13, 2002 Palomar NEAT  · 2.4 km MPC · JPL
357294 2002 UK74 October 30, 2002 Palomar NEAT  · 1.4 km MPC · JPL
357295 2002 VE2 November 2, 2002 Haleakala NEAT  · 3.1 km MPC · JPL
357296 2002 VX20 November 5, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
357297 2002 VT57 November 6, 2002 Haleakala NEAT  · 2.1 km MPC · JPL
357298 2002 VD74 November 7, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
357299 2002 VJ75 October 30, 2002 Haleakala NEAT  · 2.6 km MPC · JPL
357300 2002 VK143 November 13, 2002 Kitt Peak Spacewatch  · 2.2 km MPC · JPL

357301–357400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
