Jump to content

List of countries by unemployment rate

From Wikipedia, the free encyclopedia
(Redirected from Unemployment rates)

This is a list of countries by unemployment rate. Methods of calculation and presentation of unemployment rate vary from country to country. Some countries count insured unemployed only, some count those in receipt of welfare benefit only, some count the disabled and other permanently unemployable people, some countries count those who choose (and are financially able) not to work, supported by their spouses and caring for a family, some count students at college and so on. There may also be differences in the minimum requirements and some consider people employed even if only marginally associated with employment market (for example, working only one hour per week).[1]

There can be differences in the age limit. For example, Eurostat uses 15 to 74 years old when calculating unemployment rate, and the Bureau of Labor Statistics uses anyone 16 years of age or older (in both cases, people who are under education, retired, on maternity/paternity leave, prevented from working due to health, or do not work but have been inactive in seeking employment in the last four weeks are excluded from the workforce, and therefore not counted as unemployed).[2][3] Unemployment rates are often seasonally adjusted to avoid variations that depend on time of year.[2][3] Employment rate as a percentage of total population in working age is sometimes used instead of unemployment rate.

For purposes of comparison, harmonized values are published by International Labour Organization (ILO) and by OECD. The ILO harmonized unemployment rate refers to those who are currently not working but are willing and able to work for pay, currently available to work, and have actively searched for work. The OECD harmonized unemployment rate gives the number of unemployed persons as a percentage of the labour force. Most unemployment rates given in the table below are derived from national statistics and therefore not directly comparable.

List

[edit]

* indicates "Unemployment in COUNTRY or TERRITORY" or "Economy of COUNTRY or TERRITORY" links.

Country Unemployment
rate (%)
Source/date of
information
 Afghanistan * 14.39 [4] 2023
 Albania * 11.00 [5] 2024
 Algeria * 12.70 [6] 2021
 American Samoa * 18.00 [7] 2012
 Andorra * 1.50 [5] 2024
 Angola * 8.50 [6] 2021
 Anguilla * 7.80 [8] July 2013
 Antigua and Barbuda * 11.00 [9] 2014
 Argentina * 7.70 [10] Q1 2024
 Armenia * 13.00 [5] 2024
 Aruba * 6.73 [5] 2024
 Australia * 4.21 [5] 2024
 Austria * 5.40 [5] 2024
 Azerbaijan * 5.52 [5] 2024
 Bahamas * 8.79 [5] 2024
 Bahrain * 1.90 [6] 2021
 Bangladesh * 5.20 [6] 2021
 Barbados * 8.23 [5] 2024
 Belarus * 3.04 [5] 2024
 Belgium * 5.51 [5] 2024
 Belize * 3.40 [5] 2024
 Benin * 1.60 [6] 2021
 Bermuda * 7.00 [9] 2017
 Bhutan * 4.30 [6] 2021
 Bolivia * 5.00 [5] 2024
 Bosnia and Herzegovina * 13.30 [5] 2024
 Botswana * 20.68 [11] 2022
 Brazil * 7.50 [12] November 2023
 British Virgin Islands * 2.90 [9] 2015
 Brunei * 4.90 [5] 2024
 Bulgaria * 4.30 [5] 2024
 Burkina Faso * 4.80 [6] 2021
 Burundi * 1.80 [6] 2021
 Cambodia * 0.60 [6] 2021
 Cameroon * 3.90 [6] 2021
 Canada * 6.32 [5] 2024
 Cape Verde * 8.50 [5] 2024
 Cayman Islands * 3.50 [13] 2019
 Central African Republic * 6.60 [6] 2021
 Chad * 1.90 [6] 2021
 Chile * 8.71 [5] 2024
 China * 5.10 [5] 2024
 Cocos (Keeling) Islands * 6.70 [14] 2011
 Colombia * 9.87 [5] 2024
 Comoros * 9.40 [6] 2021
 Congo * 5.60 [15] 2022
 DR Congo * 5.40 [6] 2021
 Cook Islands * 13.10 [9] 2005
 Costa Rica * 8.29 [5] 2024
 Croatia * 5.77 [5] 2024
 Cuba * 2.80 [6] 2021
 Cyprus * 5.86 [5] 2024
 Czech Republic * 2.56 [5] 2024
 Denmark * 4.89 [5] 2024
 Djibouti * 27.93 [16] 2022
 Dominica * 5.20 [17] 2023
 Dominican Republic * 6.00 [5] 2024
 East Timor * 4.60 [6] 2020
 Ecuador * 4.20 [5] 2024
 Egypt * 7.07 [5] 2024
 El Salvador * 5.50 [5] 2024
 Equatorial Guinea * 9.20 [6] 2021
 Eritrea * 8.00 [6] 2021
 Estonia * 8.06 [5] 2024
 Eswatini * 24.39 [18] 2022
 Ethiopia * 3.70 [6] 2021
 European Union * 6.00 [19] June 2022
 Faroe Islands * 0.50 [20] September 2022
 Fiji * 5.00 [5] 2024
 Finland * 7.60 [5] 2024
 France * 7.36 [5] 2024
 French Polynesia * 14.40 [6] 2021
 Gabon * 22.30 [6] 2021
 Gambia * 11.20 [6] 2021
 Georgia * 15.70 [5] 2024
 Germany * 3.29 [5] 2024
 Ghana * 4.70 [6] 2021
 Gibraltar * 1.00 [21] 2016
 Greece * 9.36 [5] 2024
 Greenland * 6.80 [22] 2017
 Grenada * 16.60 [23] 2021
 Guam * 4.50 [9] 2017
 Guatemala * 3.60 [6] 2021
 Guernsey * 1.00 [24] Q2 2018
 Guinea * 6.30 [6] 2021
 Guinea-Bissau * 6.80 [6] 2021
 Guyana * 16.40 [6] 2021
 Haiti * 15.70 [6] 2021
 Honduras * 8.00 [5] 2024
 Hong Kong * 2.81 [5] 2024
 Hungary * 4.40 [5] 2024
 Iceland * 3.84 [5] 2024
 India * 7.80 [25] 2022
 Indonesia * 5.20 [5] 2024
 Iran * 8.90 [5] 2024
 Iraq * 14.20 [6] 2021
 Ireland * 4.38 [5] 2024
 Isle of Man * 1.90 [26] October 2020
 Israel * 3.70 [5] 2024
 Italy * 7.83 [5] 2024
 Ivory Coast * 3.50 [6] 2021
 Jamaica * 6.00 [25] Q2 2022
 Japan * 2.50 [5] 2024
 Jersey * 1.60 [27] March [28] 2020
 Jordan * 22.80 [25] Q1 2022
 Kazakhstan * 4.78 [5] 2024
 Kenya * 5.70 [6] 2021
 Kiribati * 8.60 2022
 Kosovo * 19.00 [29] Q4 2021
 Kuwait * 3.70 [6] 2021
 Kyrgyzstan * 9.01 [5] 2024
 Laos * 1.30 [6] 2021
 Latvia * 6.45 [5] 2024
 Lebanon * 14.50 [6] 2021
 Lesotho * 18.00 [30] 2022
 Liberia * 4.10 [6] 2021
 Libya * 19.60 [6] 2021
 Liechtenstein * 1.50 [31] 2019
 Lithuania * 6.30 [5] 2024
 Luxembourg * 5.99 [5] 2024
 Macau * 2.00 [5] 2024
 Madagascar * 2.60 [6] 2021
 Malawi * 7.00 [6] 2021
 Malaysia * 3.52 [5] 2024
 Maldives * 6.10 [6] 2021
 Mali * 7.70 [6] 2021
 Malta * 2.50 [5] 2024
 Marshall Islands * 6.30 [32] 2019
 Mauritania * 11.50 [6] 2021
 Mauritius * 6.27 [5] 2024
 Mayotte * 5.30 [33] 2023
 Mexico * 2.80 [5] 2024
 Micronesia * 16.20 [9] 2010
 Moldova * 3.50 [5] 2024
 Monaco * 2.00 [9] 2012
 Mongolia * 5.43 [5] 2024
 Montenegro * 19.90 [25] June 2022
 Montserrat * 5.60 [9] 2017
 Morocco * 12.00 [5] 2024
 Mozambique * 4.00 [6] 2021
 Myanmar * 2.20 [6] 2021
 Namibia * 21.70 [6] 2021
 Nauru * 18.00 [34] 2019
 Nepal * 5.10 [6] 2021
 Netherlands * 3.90 [5] 2024
 Netherlands Antilles 21.20 [35] April 2019
 New Caledonia * 16.60 [6] 2021
 New Zealand * 5.04 [5] 2024
 Nicaragua * 6.76 [5] 2024
 Niger * 0.80 [6] 2021
 Nigeria * 4.10 [36] 2023
 Niue * 10.70 [37] 2006
 North Korea * 2.70 [6] 2019
 North Macedonia * 14.10 [5] 2024
 Northern Mariana Islands * 11.20 [9] 2010
 Norway * 3.80 [5] 2024
 Oman * 3.10 [6] 2021
 Pakistan * 8.00 [5] 2024
 Palau * 1.70 [9] 2015
 Palestine * 24.00 [25] Q2 2022
 Panama * 8.40 [5] 2024
 Papua New Guinea * 2.80 [6] 2021
 Paraguay * 6.00 [5] 2024
 Peru * 6.60 [5] 2024
 Philippines * 4.50 [38] January 2024
 Poland * 2.93 [5] 2024
 Portugal * 6.48 [5] 2024
 Puerto Rico * 6.68 [5] 2024
 Qatar * 0.30 [6] 2021
 Romania * 5.60 [5] 2024
 Russia * 3.12 [5] 2024
 Rwanda * 16.50 [25] Feb. 2022
 Saint Helena * 2.00 [39] 2010
 Saint Kitts and Nevis * 5.10 [40] 2006
 Saint Lucia * 20.15 [41] 2020
 Saint Pierre and Miquelon * 8.70 [9] 2015
 Saint Vincent and the Grenadines * 18.80 [9] 2008
 Samoa * 9.80 [6] 2021
 San Marino * 3.94 [5] 2024
 São Tomé and Príncipe * 15.90 [6] 2021
 Saudi Arabia * 4.80 [42]Q4 2022
 Senegal * 3.70 [6] 2021
 Serbia * 9.40 [5] 2024
 Seychelles * 3.00 [5] 2024
 Sierra Leone * 5.30 [6] 2021
 Singapore * 1.90 [5] 2024
 Slovakia * 5.90 [5] 2024
 Slovenia * 3.72 [5] 2024
 Somalia * 19.90 [6] 2021
 South Africa * 33.5 [43] Q2 2024
 South Korea * 3.00 [5] 2024
 South Sudan * 13.90 [6] 2021
 Spain * 12.29 [44] Q1 2024
 Sri Lanka * 4.30 [25] Q1 2022
 Sudan * 49.54 [5] 2024
 Suriname * 10.30 [5] 2024
 Sweden * 8.36 [5] 2024
 Switzerland * 2.25 [5] 2024
 Syria * 10.60 [6] 2021
 Taiwan * 3.67 [5] 2024
 Tajikistan * 7.80 [6] 2021
 Tanzania * 2.60 [6] 2021
 Thailand * 1.10 [5] 2024
 Togo * 4.00 [6] 2021
 Tonga * 4.00 [6] 2021
 Trinidad and Tobago * 4.80 [6] 2021
 Tunisia * 16.10 [25] Q1 2022
 Turkey * 8.50 [45]May 2024
 Turkmenistan * 5.10 [6] 2021
 Uganda * 2.90 [6] 2021
 Ukraine *[a] 14.51 [5] 2024
 United Arab Emirates * 3.40 [6] 2021
 United Kingdom * 4.15 [5] 2024
 United States * 4.10 [46]June 2024
 Uruguay * 8.09 [5] 2024
 Uzbekistan * 7.85 [5] 2024
 Vanuatu * 2.20 [6] 2021
 Venezuela * 6.40 [6] 2021
 Vietnam * 2.06 [5] 2024
 U.S. Virgin Islands * 13.30 [6] 2021
 Wallis and Futuna * 8.80 [9] 2013
 Yemen * 13.60 [6] 2021
 Zambia * 13.00 [6] 2021
 Zimbabwe * 5.20 [6] 2021

OECD

[edit]

* indicates "Economy of COUNTRY or TERRITORY" links.

OECD: Nov 2023 or latest available[47][48]
Country 15-24
year-olds
25-70
year-olds
Total
 Australia * 9.6 2.7 3.9
 Austria * 10.5 4.4 5.1
 Belgium * 17.5 4.3 5.6
 Canada * 11.6 4.8 5.8
 Chile * 21.6 7.8 8.8
 Colombia * 21.6 8.4 10.2
 Costa Rica * 22.4 5.6 7.7
 Czech Republic * 7.1 2.6 2.9
 Denmark * 14.0 3.9 5.4
 Estonia * 20.7 5.1 6.3
European Union (27 countries, 2020) 14.9 5.2 6.0
 Finland * 18.9 6.0 7.5
 France * 17.7 6.0 7.3
G7 9.6 3.5 4.2
 Germany * 5.6 2.8 3.1
 Greece * 23.7 8.7 9.6
 Hungary * 13.5 3.4 4.1
 Iceland * 9.1 2.5 3.5
 Ireland * 12.5 3.6 4.8
 Israel * 6.5 2.9 3.1
 Italy * 24.7 6.7 7.8
 Japan * 3.8 2.4 2.5
 South Korea * 6.4 2.6 2.8
 Latvia * 13.9 5.9 6.5
 Lithuania * 13.3 5.9 6.5
 Luxembourg * 19.3 4.4 5.5
 Mexico * 5.4 2.1 2.7
 Netherlands * 8.4 2.5 3.6
 Norway * 11.1 2.4 3.6
OECD - Total 10.7 4.1 4.8
 Poland * 10.5 2.3 2.8
 Portugal * 20.8 5.6 6.7
 Slovakia * 20.8 5.0 5.8
 Slovenia * 11.8 3.4 4.1
 Spain * 28.0 10.7 12.0
 Sweden * 21.7 6.1 7.9
 Turkey * 16.3 7.1 8.5
 United Kingdom * 12.7 3.1 4.3
 United States * 8.1 3.1 3.7

Notes

[edit]

References

[edit]
  1. ^ "Real Unemployment -- Department of Labor (U-6)". Gallup. August 2017. Retrieved 1 September 2017.
  2. ^ a b "Unemployment statistics". Eurostat. August 2017. Retrieved 1 September 2017.
  3. ^ a b "Labor Force Statistics from the Current Population Survey – How the Government Measures Unemployment". Bureau of Labor Statistics. 8 October 2015. Retrieved 1 September 2017.
  4. ^ "Afghanistan", The World Factbook, Central Intelligence Agency, 2024-08-07, retrieved 2024-08-09
  5. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn "Report for Selected Countries and Subjects". IMF. Retrieved 5 August 2024.
  6. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt "Unemployment, total (% of total labor force)". World Bank.
  7. ^ Economic Indicators Since Minimum Wage Increases Began (PDF), GAO, March 2014
  8. ^ "Statistics". Anguilla Statistics Department. 2002. Retrieved 2013-02-24.
  9. ^ a b c d e f g h i j k l m "Unemployment rate, Country Comparison to the World". The World Factbook. CIA. Retrieved 16 June 2021.
  10. ^ "Mercado de trabajo. Tasas e indicadores socioeconómicos (EPH)" (PDF). INDEC. June 2024.
  11. ^ "Key information about Botswana Unemployment Rate". www.ceicdata.com. Retrieved 2023-10-08.
  12. ^ "Brazil's Unemployment Rate Falls Again in November, Signaling Labor Market Resilience". Bloomberg.com. 2023-12-29. Retrieved 2023-12-29.
  13. ^ "Indicators. Labour Force: Summary Indicators by Sex". Cayman Islands – The Economics & Statistics Office.
  14. ^ "Cocos (Keeling) Islands : Region Data Summary". ABS.
  15. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2023-10-08.
  16. ^ "Djibouti Youth Employment Activity (YEA)". EDC. 2023-09-22. Retrieved 2023-10-08.
  17. ^ "Banco Central de la República Dominicana". www.bancentral.gov.do. Retrieved 2023-10-08.
  18. ^ "Eswatini Unemployment Rate 1991-2023". www.macrotrends.net. Retrieved 2023-10-08.
  19. ^ "Unemployment by sex and age – monthly data". Eurostat.
  20. ^ "Statistics". Statistical Bureau Faroe Island. Retrieved 2022-10-26.
  21. ^ "Gibraltar Unemployment rate". Retrieved 2019-06-10.
  22. ^ Unemployment rate, Statistics Greenland, 2017, retrieved 22 November 2019
  23. ^ "IMF Executive Board Concludes 2023 Article IV Consultation with Grenada". IMF. Retrieved 2023-10-08.
  24. ^ "Guernsey Quarterly Population, employment and Earnings Bulletin". 2019-04-30.
  25. ^ a b c d e f g h "Unemployment rate falls to 7.7% in the third quarter and number of employed persons hits record in the series". 31 October 2023. Retrieved 2023-10-31.
  26. ^ "Isle of Man Government - Unemployment". www.gov.im. Retrieved 2020-09-08.
  27. ^ "Registered Actively Seeking Work: First Quarter - 2020" (PDF). Statistics Jersey.
  28. ^ "Labour Market: December 2019" (PDF). Statistics Jersey.
  29. ^ "Anketa e Fuqisë Punëtore (AFP), TM4 2021". ask.rks-gov.net.
  30. ^ "Overview". World Bank. Retrieved 2023-10-08.
  31. ^ Unemployment statistics 2019, Office of Statistics, Liechtenstein
  32. ^ ralph (2023-05-11). "Poverty: Marshall Islands". Asian Development Bank. Retrieved 2023-10-08.
  33. ^ "Unemployment Rate: sa: France excl Mayotte (FM): Age: 15 to 64 | Economic Indicators | CEIC". www.ceicdata.com. Retrieved 2023-10-08.
  34. ^ "Nauru statistics". Department of Finance - Nauru. Retrieved 2023-10-08.
  35. ^ "Social & Economic Indicators for Curaçao". Central Bureau of Statistics Netherlands Antilles.
  36. ^ "Key information about Nigeria Unemployment Rate". www.ceicdata.com. Retrieved 2023-10-08.
  37. ^ "Niue Census 2006".
  38. ^ "Content | Philippine Statistics Authority | Republic of the Philippines".
  39. ^ "UNdata | country profile | Afghanistan".
  40. ^ "U.S. Relations With Saint Kitts and Nevis". U.S. Department of State. 10 November 2015.
  41. ^ "St.Lucia's National Accounts". Archived from the original on 2012-10-30. Retrieved 2010-06-26. Saint Lucia's Official Statistics
  42. ^ "Labor Force". General Authority for Statistic (الهيئة العامة للإحصاء). 18 December 2016. Retrieved 2022-09-29.
  43. ^ Arnoldi, Marleny. "Unemployment rate worsens to 32.9%". Engineering News. Retrieved 2024-05-15.
  44. ^ "Unemployment rates by sex and age group (Tasas de paro por sexo y grupo de edad)". INE (in Spanish). Retrieved 10 May 2024.
  45. ^ "TÜİK Kurumsal". data.tuik.gov.tr. Retrieved 2024-06-10.
  46. ^ "CPS Home : U.S. Bureau of Labor Statistics". Retrieved 2024-07-11.
  47. ^ "Unemployment rate". OECD.
  48. ^ "Unemployment rate by age group". OECD.
[edit]